- Water Treatment[10]
- Water Filter[2]
- Other Switches[1]
- Contact Person : Ms. Yang Hongxia
- Company Name : Peide Water Treatment Equipment Co., Ltd.
- Tel : 86-519-85500155
- Fax : 86-519-85505310
- Address : Jiangsu,Changzhou,No.206,Qingyang North Road,Tianning District,Changzhou City,Jiangsu Province,China
- Country/Region : China
- Zip : 213021
UV sterilizer for water
UV Sterilizer for water
Model No | Flow Rate | All Lamps Power | In / Outlet inch | Chamber dimensions | ||
(m3/h) | W | mm | inches | mm | ||
PDCn-050 | 2 | 40 | 25 | 1" | 1000× 200× Φ 90 | |
PDCn-150 | 6 | 80 | 32 | 1.25'' | 1000× 230× Φ 110 | |
PDCn-200 | 8 | 120 | 40 | 1.5'' | 1000× 300× Φ 159 | |
PDCn-300 | 12 | 160 | 50 | 2" | 1000× 320× Φ 159 | |
PDC-050 | 2 | 40 | 25 | 1'' | 1000× 300× Φ 89 | |
PDC-150 | 6 | 80 | 32 | 1.25'' | 1000× 300× Φ 108 | |
PDC-200 | 8 | 120 | 40 | 1.5'' | 1000× 400× Φ 159 | |
PDC-300 | 12 | 160 | 50 | 2'' | 1000× 400× Φ 159 | |
PDC-360 | 15 | 200 | 65 | 2.5'' | 1000× 400× Φ 159 | |
PDC-500 | 20 | 240 | 65 | 2.5'' | 1000× 500× Φ 219 | |
PDC-600 | 25 | 280 | 80 | 3" | 1000× 500× Φ 219 | |
PDC-700 | 30 | 320 | 100 | 4" | 1000× 500× Φ 219 | |
PDC-1000 | 40 | 360 | 100 | 4" | 1000× 500× Φ 219 | |
PDC-1300 | 50 | 435 | 125 | 5" | 1000× 570× Φ 273 | |
PDC-1500 | 60 | 450 | 150 | 6" | 1700× 570× Φ 273 | |
PDC-2000 | 80 | 620 | 150 | 6" | 1700× 570× Φ 273 | |
PDC-2500 | 100 | 775 | 150 | 6" | 1700× 570× Φ 273 | |
PDC-3000 | 125 | 930 | 150 | 6" | 1700× 570× Φ 273 | |
PDC-4000 | 150 | 1240 | 200 | 8" | 1700× 650× Φ 325 | |
PDC-5000 | 200 | 1395 | 200 | 8" | 1700× 720× Φ 377 | |
PDC-7000 | 300 | 2170 | 250 | 10" | 1700× 800× Φ 426 | |
PDC-10K | 400 | 2635 | 250 | 10'' | 1760× 950× Φ 529 | |
PDC-15K | 600 | 3100 | 300 | 12'' | 1760× 1100× Φ 780 | |
Note | PDCn-050 to PDC-100 using 40w UV lampPDC-1300 using 87w UV lamp, PDC-1500 using 75w UV lampPDC-2000 to PDC-12k using 155w UV lamp .PDCn is threaded connection, PDC is flange connection | |||||
Drain inch | 1/2" threaded | |||||
Lamp useful life | Standard 9000 Hours | |||||
UV lamp brand | " Lightsource" from USA | |||||
Single UV lamp | 40w,75w, 87w, 155w in general. We can aslo supply 240w, 320w | |||||
UV lamp select | If you need we can aslo supply UV lamp which can generater ozone | |||||
Chamber pressure | Rated to 0.6Mpa. If you need higher pressure, please tell me | |||||
Water temperature | The appropriate temperature is 4 - 50 DEGREE | |||||
Packing | Wooden packaging | |||||
Optional | UV intensity monitor system | |||||
Water temperature monitor system | ||||||
Time accumulator system | ||||||
Cleaning system: Maunal cleaning, Pneumatic cleaning and Electric cleaing | ||||||
It needs special design for Vessel using to UV sterilizer. |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v31/295686888_1/UV_sterilizer_for_water.jpg' , 'http://i00.i.aliimg.com/photo/v31/295686888_2/UV_sterilizer_for_water.jpg' , 'http://i00.i.aliimg.com/photo/v31/295686888_3/UV_sterilizer_for_water.jpg' , 'http://i00.i.aliimg.com/photo/v31/295686888_4/UV_sterilizer_for_water.jpg' , 'http://i00.i.aliimg.com/photo/v31/295686888_5/UV_sterilizer_for_water.jpg' , 'http://i00.i.aliimg.com/photo/v31/295686888_6/UV_sterilizer_for_water.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); UV sterilizer for water